1997 High Tides for Wells Beach

APR MAY JUN JUL AUG SEP OCT NOV
DAY AM PM AM PM AM PM AM PM AM PM AM PM AM PM AM PM
1 4:49 5:35 6:39 7:25 8:41 9:09 9:30 9:48 11:03 11:13 --- 12:01 --- 12:03 11:32 mdnt
2 5:55 6:42 7:48 8:28 9:43 10:04 10:27 10:40 11:48 11:55 12:11 12:36 12:20 12:34 --- 12:07
3 7:03 7:47 8:54 9:27 10:40 10:56 11:19 11:28 --- 12:28 12:47 1:08 12:54 1:05 12:39 12:44
4 8:09 8:46 9:56 10:22 11:33 11:44 --- 12:07 12:34 1:06 1:21 1:40 1:28 1:38 1:19 1:25
5 9:10 9:41 10:53 11:13 --- 12:22 12:13 12:50 1:11 1:41 1:55 2:13 2:04 2:13 2:03 2:11
6 10:06 10:32 11:46 --- 12:29 1:08 12:54 1:31 1:47 2:15 2:32 2:48 2:42 2:52 2:53 3:03
7 noon --- 12:01 12:36 1:13 1:53 1:34 2:11 2:24 2:51 3:10 3:26 3:25 3:36 3:49 4:02
8 12:21 12:51 12:48 1:25 1:57 2:37 2:14 2:50 3:02 3:27 3:52 4:08 4:13 4:26 4:49 5:06
9 1:09 1:41 1:34 2:13 2:40 3:21 2:54 3:29 3:43 4:07 4:40 4:56 5:08 5:22 5:51 6:12
10 1:57 2:32 2:21 3:01 3:25 4:06 3:36 4:09 4:26 4:49 5:33 5:51 6:08 6:25 6:53 7:18
11 2:46 3:24 3:08 3:51 4:11 4:52 4:19 4:52 5:14 5:36 6:32 6:50 7:11 7:30 7:52 8:20
12 3:37 4:18 3:57 4:42 5:00 5:40 5:06 5:37 6:07 6:28 7:34 7:53 8:13 8:35 8:48 9:19
13 4:30 5:15 4:49 5:35 5:52 6:29 5:57 6:24 7:04 7:24 8:36 8:54 9:12 9:35 9:40 10:13
14 5:28 6:15 5:44 6:29 6:46 7:19 6:50 7:14 8:04 8:21 9:34 9:53 10:07 10:32 10:30 11:05
15 6:29 7:15 6:42 7:23 7:41 8:08 7:46 8:06 9:03 9:18 10:28 10:49 10:59 11:27 11:19 11:56
16 7:31 8:13 7:39 8:14 8:36 8:55 8:42 8:57 9:59 10:14 11:20 11:43 11:49 --- --- 12:08
17 8:29 9:05 8:35 9:02 9:27 9:40 9:36 9:48 10:52 11:07 --- 12:11 12:20 12:38 12:47 12:57
18 9:22 9:51 9:25 9:45 10:15 10:24 10:28 10:38 11:43 mdnt 12:36 1:01 1:12 1:28 1:38 1:47
19 10:10 10:32 10:12 10:25 11:01 11:07 11:18 11:28 --- 12:34 1:29 1:52 2:05 2:20 2:31 2:39
20 10:52 11:08 10:54 11:03 11:46 11:52 --- 12:07 12:53 1:25 2:23 2:45 2:59 3:13 3:25 3:33
21 11:30 11:42 11:34 11:40 --- 12:31 12:18 12:57 1:46 2:16 3:20 3:40 3:56 4:09 4:20 4:30
22 --- 12:06 --- 12:14 12:38 1:18 1:09 1:47 2:41 3:10 4:19 4:38 4:56 5:09 5:16 5:29
23 12:15 12:42 12:19 12:55 1:26 2:07 2:02 2:39 3:38 4:06 5:22 5:41 5:58 6:12 6:11 6:28
24 12:48 1:18 12:59 1:38 2:17 2:58 2:57 3:33 4:39 5:05 6:27 6:46 6:59 7:14 7:03 7:23
25 1:24 1:57 1:43 2:24 3:11 3:52 3:55 4:29 5:43 6:07 7:31 7:49 7:56 8:13 7:51 8:14
26 2:03 2:39 2:31 3:13 4:08 4:49 4:55 5:29 6:49 7:12 8:32 8:48 8:49 9:06 8:34 9:00
27 2:47 3:26 3:23 4:07 5:09 5:49 6:00 6:30 7:55 8:15 9:25 9:40 8:35 8:54 9:14 9:42
28 3:36 4:19 4:19 5:05 6:14 6:50 7:07 7:33 8:57 9:14 10:12 10:27 9:16 9:36 9:51 10:21
29 4:31 5:17 5:21 6:06 7:21 7:52 8:13 8:35 9:53 10:06 10:53 11:08 9:53 10:15 10:27 10:59
30 5:32 6:20 6:27 5:08 8:28 8:52 9:16 9:33 10:41 10:53 11:29 11:45 10:27 10:52 11:03 11:37
31 --- --- 7:34 8:10 --- --- 10:13 10:25 11:24 11:34 --- --- 11:00 11:27 --- ---
DAY AM PM AM PM AM PM AM PM AM PM AM PM AM PM AM PM

APR MAY JUN JUL AUG SEP OCT NOV